DC220V 8.8kWh Portable DC&AC Power Supply Energy Storage with 5kw Inverter Pure Sine Wave Output
| Model Number | NH40S |
| Battery | |
| Battery Type | NCM Lithium |
| Cell model/configuration | 3.6V40Ah/56S8P |
| Nominal Capacity | 40AH |
| Nominal Energy | 8KWh |
| Nominal Voltage | 201.6VDC |
| DC Output | |
| Operating Voltage Range | 140~235VDC |
| Max Discharging Current | 80A |
| Inverter mode | |
| Rated output voltage(AC) | 220VAC-50/60Hz |
| Rated output power(AC) | 5KW |
| AC wiring mode | Single Phase |
| Built-in charging module | |
| AC Input Charging | 165-260VAC(50/60Hz) |
| Charging Voltage | 0-245V(Continuously Adjustable) |
| Charging Current | 0-40A (Continuously Adjustable) |
| Built-in Intelligent BMS | Short-ciruit protection/overvoltage protection/overcurrent protection/over-temperature protection |
| Communication Port | CAN/RS232/RS485 |
| Display | CD+LED Display |
| Brand Name | YFN |
| Place of Origin | Shenzhen,China |
| OEM/ODM | Accepatable |
| Storage Temperature | -30~55°C |
| Application | Home Energy System,RV Energy Storage |
| Dimension (L*W*H) | / |
| Weight | / |
Positive Wire

Negative Wire




