DC208V 8.32KWh Portable DC Power Supply Power Station for Industrial
| Model Number | LH40 |
| Battery | |
| Battery Type | LiFePO4 |
| Cell model/configuration | 3.2V40Ah/65S8P |
| Nominal Capacity | 40AH |
| Nominal Energy | 8.32KWh |
| Nominal Voltage | 208V |
| DC Output | |
| Operating Voltage Range | 182~234v |
| Max Discharging Current | 100A |
| Built-in charging module | |
| AC Input Charging | 165-260VAC(50/60Hz) |
| Charging Voltage | 0-260V(Continuously Adjustable) |
| Charging Current | 0-40A (Continuously Adjustable) |
| Built-in Intelligent BMS | Short-ciruit protection/overvoltage protection/overcurrent protection/over-temperature protection |
| Communication Port | CAN/RS232/RS485 |
| Display | LCD+LED Display |
| Brand Name | YFN |
| Place of Origin | Shenzhen,China |
| OEM/ODM | Accepatable |
| Application | Industrial Energy Storage,On-site power supply,Power backup supply,Mobile Power Station |
| Storage Temperature | -30~55°C |
| Dimension (L*W*H) | / |
| Weight | / |
Positive Wire

Negative Wire




