DC220V 4.14kWh Mobile DC Power Supply DC Output Industrial Energy Storage System
| Model Number | NH20 |
| Battery | |
| Battery Type | NCM Lithium |
| Cell model/configuration | 3.6V20Ah/56S4P |
| Nominal Capacity | 20AH |
| Nominal Energy | 4.14KWh |
| Nominal Voltage | 201.6VDC |
| DC Output | |
| Max Discharging Current | 40A |
| Operating Voltage Range | 140~235VDC |
| Built-in charging module | |
| AC Input Charging | 165-260VAC(50/60Hz) |
| Charging Voltage | 0-245VAC(Continuously Adjustable) |
| Charging Current | 0-20A (Continuously Adjustable) |
| Built-in Intelligent BMS | Short-ciruit protection/overvoltage protection/overcurrent protection/over-temperature protection |
| Communication Port | CAN/RS232/RS485 |
| Display | LCD+LED Display |
| Brand Name | YFN |
| Place of Origin | Shenzhen,China |
| OEM/ODM | Accepatable |
| Storage Temperature | -30~55°C |
| Application | Home Energy System,RV Energy Storage |
| Dimension (L*W*H) | 520*522*192mm |
| Weight | / |
Positive Wire

Negative Wire




