


| Model Number | LA100S |
| Battery | |
| Battery Type | LiFePO4 |
| Cell model/configuration | 3.2V100Ah/16S1P |
| Nominal Capacity | 100AH |
| Nominal Voltage | 51.2V |
| Energy Capacity | 5.12KWh |
| Built-in Intelligent BMS | Short-ciruit protection/overvoltage protection/overcurrent protection/over-temperature protection |
| DC Output | |
| Max Discharging Current | 100A |
| Operating Voltage Range | 44.8~57.6v |
| Built-in Bidirectional inverter | |
| AC Input Charging | 165~260VAC(50/60Hz) |
| AC Output Voltage | 110~230VAC/50~60Hz |
| Inverter | Pure Sine Wave |
| Rated Power | 3KW |
| AC Side Protection | AC overcurrent/AC overvoltage/Over temperature protection/Smart load management |
| Communication Port | CAN/RS232/RS485 |
| Display | LCD+LED Display |
| Brand Name | YFN |
| Place of Origin | Shenzhen,China |
| OEM/ODM | Accepatable |
| Storage Temperature | -30~55°C |
| Application | Industrial Energy Storage,On-site power supply,Power backup supply,Mobile Power Station |
| Dimension (L*W*H) | / |
| Weight | / |

